| MODELO | IdeaPad Slim 3 15IAH8 |
| PART NUMBER | 83ER00N8LM |
| MARCA | Lenovo |
| COLOR | Arctic Grey |
| PROCESADOR | Intel Core i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB Intel Smart Cache |
| GRAFICOS | Integrated Intel UHD Graphics |
| MEMORIA | 16GB Soldered LPDDR5-4800 |
| RANURAS DE MEMORIA | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
| MEMORIA MAXIMA | 16GB soldered memory, not upgradable |
| ALMACENAMIENTO | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe |
| RANURAS DE ALMACENAMIENTO | One M.2 PCIe 4.0 x4 slot |
| PANTALLA | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
| TACTIL | None |
| TECLADO | Non-backlit, Spanish (LA) |
| TOUCHPAD | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| CAMARA | FHD 1080p with Privacy Shutter |
| AUDIO | High Definition (HD) Audio |
| BATERIA | 47Wh |
| CARGADOR | 65W Round Tip (3-pin) |
| WIFI / BT | Wi-Fi 6, 802.11ax 2×2 + BT5.2 |
| ETHERNET | No Onboard Ethernet |
| PUERTOS | 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x HDMI 1.4 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Round tip power connector |
| LECTOR | SD Card Reader |
| SEGURIDAD | Firmware TPM 2.0 Enabled |
| DIMENSIONES | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
| PESO | Starting at 1.62 kg (3.57 lbs) |
| GARANTIA | 1-year, Courier or Carry-in |



















Valoraciones
No hay valoraciones aún.